After-School Clubs
We offer a variety of opportunities for students to get involved at RHS and/or get help with their homework. Below you will see the link to the SUN Enrollment Portal. The form is online only. Reach out using the contact info below for assistance navigating the online portal.
SUN Enrollment Portal
Transportation is available for students who participate in an after school club/activity at 5:00pm and 6:00pm. Only students who participate will receive a bus ticket from their club advisor to ride the activity bus. Students who do not have a bus ticket will not be allowed to ride the activity bus.
SUN Site Manager:
Marshae Parker | marshaep@selfenhancement.org
Program Dates:
- Semester 1: October 12th-January 21st (No programming Oct 19, Nov 11, Nov 12, Nov 23-26, Dec 12-17)
- Semester 2: February 2nd-June 3rd (No programming Feb 15, March 22-29, April 19, May 10, May 31)
- No programming on Fridays and no-school days. Refer to the academic calendar
| Club Name | Club Advisor | Room # | Days of Club | Time |
|---|---|---|---|---|
| APISU (Asian Pacific Islander Student Union) | Ms. Wergeland | 624 | Thursdays, Once a Month | 4p to 5p |
| AYCO | Aisha Awo | 629 | Mondays and Wednesdays | 4p to 6p |
| AYCO Conversation Club | Ifrah Abdi | 629 | Tuesdays and Thursdays | 4p to 6p |
| Beyond the Books | Ms. Pereira | 503 | Every Other Wednesday | 4p to 6p |
| CAIRO | Amar Mubarak | 633 | Mondays and Wednesdays | 4p to 6p |
| Chess and Magic the Gathering | Mr. Baker | 706 | Mondays | 4p to 6p |
| College Possible | Julia Adesida | N/A | Thursdays | 4p to 5p |
| DECA | Mr. Cunningham | 405 | Monday | 4p to 5p |
| Dungeons and Dragons (D&D) | Mr. Keopraseuth | 210 | Wednesdays | 4p to 6p |
| Gender Sexuality Alliance (GSA) | Ms. Wergeland | 624 | Mondays | 4p to 5p |
| Homework Club | Ms. Green | Library | Mondays, Tuesdays, Wednesdays, Thursdays | 4p to 6p |
| HOSA | Mr. Wergeland | 200 | Every Other Tuesday | 4p to 5p |
| Hydroponics | Ms. Tewksbury | 401 | TBD | 4p to 5p |
| IRCO | Galyna Kovch | 632 | Tuesdays and Thursdays | 4p to 5p |
| Key Club | Ms. Lasister | 614 | Every Other Wednesday | 4p to 5p |
| Latino Network | Francisco Rodriguez | TBD | Tuesdays and Thursdays | 4p to 5p |
| Latino Student Union | Adela Damian Magana | 632 | Every Other Wednesday | 4p to 5p |
| MESA STEM Club | Lena Fox | 210 | Mondays | 4p to 6p |
| MSA (Muslim Student Association) | Ms. Wergeland | 629 | Wednesdays, Once a Month | 4p to 5p |
| National Honor Society (NHS) | Mr. Reaney | MPR | First Wednesday of the Month | 8a to 8:30a |
| Pacific Islander Club | Janna Johnson | 601 | Other Other Thursday | 4p to 5p |
| Ping Pong and Badminton | Ms. Ulfers | Commons | Thursdays | 4p to 5p |
| Raider 2 Raider (R2R) | Ms. Thiel | 704 | Mondays, Tuesdays, Wednesdays, Thursdays | 4p to 5p |
| Raider Bible Study | Mr. Chantiny and Mr. Roberts | 710 | Thursdays | 4p to 5p |
| Red Cross Club | Mr. Rios | 114 | Every Other Wednesday | 4p to 5p |
| Rock Climbing Club | Ms. Madzelan | CCC/A-12 | Tuesdays and Thursdays | 4p to 6p |
| Screen Printing Club | Mr. Abbert | A-11 | Mondays | 4p to 5p |
| SEI | Mahogany Bradford | 200 | Mondays and Wednesdays | 4p to 6p |
| Soccer Club | Mr. Huffman | 509 | Tuesdays | 4p to 5p |
| Speech and Debate | Ms. Schiller | 609 | Tuesdays and Thursdays | 4p to 6p |
| Student Health Action Council | Nicole Mayer | 509 | TBD | 4p to 5p |
| Thespians | Ms. Dickinson | A-21 | Mondays | 4p to 5p |
