Skip to main content

Reynolds High School

Bell Schedules

 

Bell Schedule

Monday Late Start

A Day = Periods 1-4        B Day = Periods 5-8

Periods 1 / 5 9:55a – 11:05a    
Periods 2 / 6 11:13a – 12:23p    
1st Lunch 12:23p – 12:55p Periods 3/7 12:31p – 1:41p
Periods 3 / 7  1:03p – 2:13p 2nd Lunch 1:41p – 2:13p
Periods 4 / 8 2:11p – 3:45p**    

**An additional 14 minutes included for weekly POWER expectations

Regular Schedule

A Day = Periods 1-4        B Day = Periods 5-8

Periods 1 / 5 8:45a – 10:15a    
Periods 2 / 6 10:23a – 11:53a    
1st Lunch 11:53a – 12:25p Periods 3/7 12:01p – 1:31p
Periods 3 / 7  12:33p – 2:03p 2nd Lunch 1:31p – 2:03p
Periods 4 / 8 2:11p – 3:45p    

Assembly Schedule

A Day = Periods 1-4        B Day = Periods 5-8

Periods 1 / 5 8:45a – 10:06a    
Periods 2 / 6 10:14a – 11:35a    
1st Lunch 11:35a – 12:07p Periods 3 / 7 11:43a – 1:04p
Periods 3 / 7  12:15p – 1:36p 2nd Lunch 1:04p – 1:36p
1st Assembly 1:44p – 2:16p Periods 4 / 8 1:44p – 3:05p
Periods 4 / 8 2:24p – 3:45p 2nd Assembly 3:13p – 3:45p

 

Advisory Schedule

A Day = Periods 1-4        B Day = Periods 5-8

Periods 1 / 5 8:45a – 10:08a    
Periods 2 / 6 10:16a – 11:39a    
1st Lunch 11:39a – 12:11p Periods 3 / 7 11:47a – 1:10p
Periods 3 / 7  12:19p – 1:42p 2nd Lunch 1:10p – 1:42p
Periods 4 / 8 1:50p – 3:45p**  

**An additional 32 minutes for Advisory Lessons

Half Day Finals Schedule

 

Periods 1 / 5 8:45a – 10:15a Periods 3 / 7 8:45a – 10:15a
Periods 2 / 6 10:23a – 11:53a Periods 4 / 8 10:23a – 11:53a
Lunch 12:00p – 12:35p Lunch 12:00p – 12:35p
Teacher Planning Time 1:35p – 3:45p Teacher Planning Time 1:35p – 3:45p

 

2-Hour Delay

A Day = Periods 1-4        B Day = Periods 5-8

Periods 1 / 5 10:45a – 11:45a    
Periods 2 / 6 11:53a – 12:53p    
1st Lunch 12:53p – 1:25p Periods 3 / 7 1:01p – 2:01p
Periods 3 / 7  1:33p – 2:33p 2nd Lunch 2:01p – 2:33p
Periods 4 / 8 2:41p – 3:45p